Grand Spundwand
/ Wissen /kaltgewalzte Spundwand CRSP-U

kaltgewalzte Spundwand CRSP-U

 

Section Dimensions sectional area Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
B H t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-U-714 500 240 8.0 121.0 47.5 95.0 8570 714
CRSP-U-772 500 240 8.0 127.6 50.1 100.2 9266 772
CRSP-U-804 500 240 9.0 136.2 53.5 107.0 9640 804
CRSP-U-894 500 240 10.0 151.8 59.6 119.0 10710 894
CRSP-U-863 500 240 10.0 160.5 63.0 126.0 10352 863
CRSP-U-960 500 240 12.0 194.4 76.3 152.6 11521 960
CRSP-U-1064 500 240 14.0 225.7 88.6 177.2 12772 1064
CRSP-U-957 500 285 8.0 144.0 56.5 113.0 13643 957
CRSP-U-1133 500 285 10.0 180.5 70.9 141.7 16144 1133
CRSP-U-1276 500 285 12.0 217.4 85.3 170.6 18183 1276
CRSP-U-1214 500 355 8.0 152.6 59.9 119.8 21553 1214
CRSP-U-1449 500 355 10.0 191.3 75.1 150.2 25728 1449
CRSP-U-1647 500 355 12.0 230.3 90.4 180.7 29235 1647
CRSP-U-1047 525 360 8.0 140.2 57.8 110.1 18851 1047
CRSP-U-1201 525 360 10.0 170.6 70.3 133.9 21620 1201
CRSP-U-1374 525 360 12.0 202.9 83.6 159.2 24720 1374
CRSP-U-1518 525 360 14.0 233.7 96.3 183.4 27329 1518
CRSP-U-1072 550 285 8.0 138.1 59.7 108.5 15271 1072
CRSP-U-1267 550 285 10.0 173.2 74.8 136.0 18060 1267
CRSP-U-1440 550 285 12.0 208.5 90.0 163.7 20517 1440
CRSP-U-1344 550 355 8.0 146.0 63.0 114.6 23859 1344
CRSP-U-1617 550 355 10.0 183.0 79.0 143.6 28701 1617
CRSP-U-1872 550 355 12.0 220.2 95.1 172.9 33221 1872
CRSP-U-1094 575 360 8.0 133.9 60.4 105.1 19684 1094
CRSP-U-1150 575 360 9.0 140.0 63.3 110.0 20340 1150
CRSP-U-1221 575 360 9.0 149.9 67.6 117.6 21979 1221
CRSP-U-1200 575 360 9.5 148.0 66.8 116.0 21600 1200
CRSP-U-1250 575 360 10.0 155.0 70.2 122.0 22500 1250
CRSP-U-1346 575 360 10.0 165.6 74.8 130.0 24223 1346
CRSP-U-1375 575 360 10.0 165.7 74.8 130.1 24746 1375
CRSP-U-1572 575 360 12.0 193.6 87.4 152.0 28300 1572

 

 

Section Dimensions sectional area Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
w h t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-U-1750 575 360 14.0 220.7 99.6 173.2 31499 1750
CRSP-U-1874 600 350 12.0 220.3 103.8 172.9 32797 1874
CRSP-U-1105 600 360 8.0 131.7 62.0 103.4 19897 1105
CRSP-U-1160 600 360 8.0 131.8 62.1 103.5 20765 1160
CRSP-U-1220 600 360 8.5 140.2 66.0 110.0 21978 1220
CRSP-U-1234 600 360 9.0 147.4 69.4 115.7 22219 1234
CRSP-U-1290 600 360 9.0 148.3 69.9 116.4 23182 1290
CRSP-U-1360 600 360 9.5 156.5 73.7 122.9 24375 1360
CRSP-U-1361 600 360 10.0 162.9 76.7 127.9 24491 1361
CRSP-U-1420 600 360 10.0 164.8 77.6 129.4 25559 1420
CRSP-U-1435 600 360 10.0 160.5 81.9 126.0 25822 1435
CRSP-U-1335 600 400 8.0 138.6 65.3 108.8 26697 1335
CRSP-U-1493 600 400 9.0 155.9 73.4 122.4 29867 1493
CRSP-U-1651 600 400 10.0 173.9 81.9 136.5 33011 1651
CRSP-U-1790 600 487 8.0 150.3 70.8 118.0 43422 1790
CRSP-U-1890 600 487 8.5 159.7 75.2 125.4 45988 1890
CRSP-U-2000 600 487 9.0 169.2 79.7 132.7 48537 2000
CRSP-U-2100 600 487 9.5 178.5 84.1 140.1 51069 2100
CRSP-U-2200 600 487 10.0 187.8 88.5 147.4 53584 2200
CRSP-U-1428 610 285 10.0 166.0 79.5 130.3 20350 1428
CRSP-U-1632 610 285 12.0 199.8 95.7 156.9 23261 1632
CRSP-U-1824 610 355 10.0 174.8 83.7 137.2 32384 1824
CRSP-U-2075 610 355 12.0 210.4 96.9 158.8 36823 2075
CRSP-U-2290 610 490 10.5 200.7 96.1 157.6 56098 2290
CRSP-U-2390 610 490 11.0 210.3 100.7 165.1 58583 2390
CRSP-U-2490 610 490 11.5 219.8 105.3 172.6 61051 2490
CRSP-U-2590 610 490 12.0 229.5 109.9 180.1 63503 2590
CRSP-U-1152 650 356 8.0 129.4 66.0 101.6 20500 1152
CRSP-U-1223 650 357 8.5 137.2 70.0 107.7 21823 1223
CRSP-U-745 650 359 5.0 80.4 41.0 63.1 13390 745
CRSP-U-820 650 359 5.5 88.4 45.1 69.4 14670 820

 

 

Section Dimensions sectional area Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
w h t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-U-890 650 359 6.0 96.5 49.2 75.7 15940 890
CRSP-U-960 650 359 6.5 104.0 53.1 81.6 17210 960
CRSP-U-1030 650 359 7.0 112.0 57.2 87.9 18460 1030
CRSP-U-1100 650 359 7.5 120.0 61.2 94.2 19700 1100
CRSP-U-1364 650 359 9.5 152.8 78.0 119.9 24484 1364
CRSP-U-1793 650 476 8.0 147.4 75.2 115.7 42662 1793
CRSP-U-1903 650 477 8.5 156.4 79.8 122.8 45390 1903
CRSP-U-2014 650 478 9.0 165.4 84.4 129.8 48125 2.014
CRSP-U-2124 650 479 9.5 174.3 88.9 136.8 50868 2124
CRSP-U-1661 650 480 8.0 139.5 71.2 109.5 39872 1661
CRSP-U-1855 650 480 9.0 156.1 79.6 122.5 44521 1855
CRSP-U-2234 650 480 10.0 183.1 93.4 143.8 53618 2234
CRSP-U-2280 650 488 10.5 196.3 100.2 154.1 55510 2280
CRSP-U-2380 650 488 11.0 205.6 104.9 161.4 57980 2380
CRSP-U-2485 650 488 11.5 214.9 109.7 168.7 60530 2485
CRSP-U-2590 650 488 12.0 224.3 114.5 176.1 63070 2590
CRSP-U-2033 650 500 10.0 185.4 94.6 145.6 50819 2.033
CRSP-U-2215 650 500 11.0 205.3 104.6 161.2 55383 2215
CRSP-U-2406 650 500 12.0 224.0 114.3 175.8 60145 2406
CRSP-U-2030 650 536 8.0 151.5 77.3 118.9 54494 2030
CRSP-U-2165 650 537 8.5 160.9 82.1 126.3 58048 2165
CRSP-U-2320 650 538 9.0 170.3 86.9 133.7 61621 2320
CRSP-U-2420 650 539 9.5 179.7 91.7 141.1 65211 2420
CRSP-U-2074 650 540 8.0 153.7 78.4 120.7 56002 2074
CRSP-U-2296 650 540 9.0 168.1 85.8 131.9 62003 2296
CRSP-U-2318 650 540 9.0 172.1 87.8 135.1 62588 2318
CRSP-U-2541 650 540 10.0 186.7 95.3 146.6 68603 2541
CRSP-U-2550 650 540 10.0 188.4 96.2 147.9 68820 2550
CRSP-U-2559 650 540 10.0 187.4 96.2 146.9 69093 2559
CRSP-U-2783 650 540 11.0 205.4 104.8 161.3 75146 2783
CRSP-U-3021 650 540 12.0 224.7 114.7 176.4 81570 3021

 

 

Section Dimensions sectional area Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
w h t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-U-2308 650 541 10.5 198.3 101.2 155.7 62435 2308
CRSP-U-2416 650 542 11.0 207.4 105.8 162.8 65470 2416
CRSP-U-2523 650 543 11.5 216.5 110.5 170.0 68512 2523
CRSP-U-2610 650 544 12.0 230.0 117.3 180.5 70979 2610
CRSP-U-1661 700 285 10.0 157.5 86.6 123.7 23676 1661
CRSP-U-1906 700 285 12.0 189.5 104.2 148.8 27164 1906
CRSP-U-2122 700 355 10.0 165.2 90.8 129.7 37662 2122
CRSP-U-2448 700 355 12.0 198.8 109.2 156.0 43453 2448
CRSP-U-2300 700 540 9.0 162.5 89.3 127.6 62106 2300
CRSP-U-2545 700 540 10.0 180.5 99.2 141.7 68719 2545
CRSP-U-2788 700 540 11.0 198.6 109.1 155.9 75276 2788
CRSP-U-3027 700 540 12.0 217.2 119.4 170.5 81718 3027
CRSP-U-2993 700 560 11.0 216.6 119.0 170.1 83813 2993
CRSP-U-3246 700 560 12.0 236.2 129.8 185.4 90880 3246
CRSP-U-2700 700 576 10.0 193.4 106.3 151.8 77610 2700
CRSP-U-2830 700 577 10.5 202.8 111.4 159.2 81590 2830
CRSP-U-2965 700 578 11.0 212.5 116.8 166.8 85670 2965
CRSP-U-3240 700 580 12.0 231.4 127.2 181.7 93910 3240
CRSP-U-3330 700 596 12.0 240.0 131.9 188.4 99298 3330
CRSP-U-3540 700 597 12.7 254.0 139.6 199.4 105634 3540
CRSP-U-3650 700 598 13.0 260.0 142.9 204.1 108656 3650
CRSP-U-3750 700 599 13.5 270.0 148.4 212.0 112252 3750
CRSP-U-3890 700 600 14.0 280.0 153.9 219.8 116695 3890
CRSP-U-4150 700 600 15.0 300.0 164.9 235.5 124370 4150
CRSP-U-693 750 320 5.0 72.7 42.8 57.0 11089 693
CRSP-U-824 750 320 6.0 86.7 51.1 68.1 13191 824
CRSP-U-953 750 320 7.0 100.7 59.3 79.0 15256 953
CRSP-U-1449 750 476 8.0 128.0 75.3 100.4 34498 1449
CRSP-U-1628 750 478 9.0 143.5 84.5 112.6 38909 1628
CRSP-U-1840 750 478 9.0 149.3 87.9 117.2 43965 1840
CRSP-U-1732 750 479 9.5 151.7 89.3 119.1 41480 1732

 

 

Section Dimensions sectional area Mass Moment of inertia Modulus of Section
Width Height Thickness Per pile Wall
w h t          
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
CRSP-U-2041 750 480 10.0 165.4 97.4 129.8 48985 2041
CRSP-U-2134 750 480 10.0 168.3 99.1 132.1 51214 2134
CRSP-U-2304 750 540 9.0 157.7 92.8 151.3 62195 2304
CRSP-U-2549 750 540 10.0 175.1 103.1 137.5 68820 2549
CRSP-U-2286 750 540 10.0 170.5 100.4 133.8 61718 2286
CRSP-U-2564 750 540 10.0 178.3 105.0 139.9 69237 2564
CRSP-U-2792 750 540 11.0 192.7 113.5 123.8 75389 2792
CRSP-U-3031 750 540 12.0 210.7 124.1 165.4 81847 3031
CRSP-U-2603 750 561 10.5 191.9 113.0 150.7 73019 2603
CRSP-U-2805 750 562 11.0 203.1 119.6 159.4 78809 2805
CRSP-U-3045 750 564 12.0 225.0 132.5 176.6 85879 3045
CRSP-U-3110 750 579 11.5 214.7 126.4 168.5 89970 3110
CRSP-U-3250 750 580 12.0 224.0 131.9 175.8 94300 3250
CRSP-U-3284 750 604 12.0 229.9 135.4 180.5 99175 3284
CRSP-U-3549 750 606 13.0 252.6 148.7 198.3 107531 3549
CRSP-U-3817 750 608 14.0 271.3 159.7 213.0 116028 3817
CRSP-U-4002 750 610 15.0 308.2 181.4 241.9 122056 4002
CRSP-U-4262 750 612 16.0 327.9 193.0 257.4 130430 4262
CRSP-U-961 800 320 7.0 98.7 62.0 77.5 15374 961
CRSP-U-1883 800 348 12.0 195.2 122.6 153.3 32763 1883
CRSP-U-2037 800 350 13.0 210.9 132.4 165.5 35647 2037
CRSP-U-1159 800 356 8.0 118.5 74.4 93.0 20629 1159
CRSP-U-1303 800 358 9.0 132.9 83.4 104.3 23315 1303
CRSP-U-1446 800 360 10.0 147.2 92.4 115.5 26026 1446
CRSP-U-973 900 320 7.0 95.6 67.5 75.0 15571 973
CRSP-U-1890 900 348 12.0 186.9 132.0 146.7 32887 1890
CRSP-U-2045 900 350 13.0 201.9 142.6 158.5 35789 2045
CRSP-U-1181 900 356 8.0 114.2 80.7 89.6 21028 1181
CRSP-U-1328 900 358 9.0 128.1 90.5 100.6 23770 1328
CRSP-U-1474 900 360 10.0 141.9 100.3 111.4 26538 1474
CRSP-U-2041 750 480 10.0 165.4 97.4 129.8 48985 2041

 

kaltgewalzte Spundwand CRSP-U Die Produktion ist sehr schnell, die Produktion kann bereits in kleinen Mengen beginnen.U-Profil Stahl Spundwand haben vielfältige Verwendungsmöglichkeiten, hauptsächlich für permanente und temporäre Baustrukturen. Sie können zur Eindämmung von Wasser, Erde und Sand dienen.